Garrett Warren Net Worth
Garrett Warren net worth is
$1.2 Million
Garrett Warren Wiki: Salary, Married, Wedding, Spouse, Family
Garrett Warren has taught Martial Arts and Fight Choreography to such celebrities as Jessica Alba, Jada Pinkett Smith, Casper Van Dien, Alexa Davalos, Jaime Pressly, Clancy Brown, John Travolta, "The Rock" and Michael Biehn. He is responsible for getting such celebrities as Jaime Pressly, Denise Richards, Kate Hudson, Heather Locklear, Dania ... | Full Name | Garrett Warren |
| Net Worth | $1.2 Million |
| Height | 6' 1" (1.85 m) |
| Profession | Personal trainer, Stunt Performer |
| Spouse | Isa Warren, Claudia Haro |
| Parents | Laurie Warren |
| IMDB | http://imdb.com/name/nm0912836 |
| Movies | The Losers, The Butcher, Miss March, The Rundown, Double Dragon |
| # | Fact |
|---|---|
| 1 | Ex-stepfather of Tiffany Pesci. |
| 2 | Founder of the Garrett Warren Training Center in Agoura Hills, California. |
| 3 | On May 20, 2000, a gunman hiding in his Westlake Village apartment shot him four times in the face and upper body. He survived but lost an eye. His ex-wife, Claudia Haro, pled no contest to plotting two attempts to murder Warren and was sentenced to 12 years. |
| 4 | His best friend is actor Casper Van Dien. They are both the god-fathers to each others children. |

Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| The Invisible Man | 2000-2001 | TV Series stunts - 6 episodes | |
| Charlie's Angels | 2000 | stunts | |
| Hellraiser: Inferno | 2000 | Video stunt double: Father | |
| The Debtors | 1999 | stunt double: Michael Cain | |
| Sons of Thunder | 1999 | TV Series fight coordinator - 1 episode | |
| Martial Law | 1998 | TV Series stunt fighter - 1 episode | |
| The Pandora Project | 1998 | stunts | |
| Point Blank | 1998 | stunt coordinator | |
| My Giant | 1998 | utility stunts | |
| Modern Vampires | 1998 | TV Movie stunt coordinator | |
| Recoil | 1998 | stunts | |
| Starship Troopers | 1997 | stunts | |
| Mean Guns | 1997 | stunt coordinator | |
| L.A. Heat | 1997 | TV Series stunt performer - 1 episode | |
| Double Team | 1997 | stunts | |
| Menno's Mind | 1997 | stunts | |
| Cyber-Tracker 2 | 1995 | Video stunts | |
| Tough and Deadly | 1995 | Video assistant stunt coordinator | |
| Double Dragon | 1994 | stunts - as Garren Warren | |
| Bad Blood | 1994 | stunt player | |
| Cyber Tracker | 1994 | stunts | |
| Kickboxer 4: The Aggressor | 1994 | stunts | |
| On Deadly Ground | 1994 | stunts | |
| Raven | 1992-1993 | TV Series stunt double - 20 episodes | |
| Army of One | 1993 | stunt double: Dolf Lundgren | |
| Alita: Battle Angel | 2018 | stunt coordinator filming | |
| Logan | 2017 | stunt coordinator completed | |
| The Tower | stunt coordinator pre-production | ||
| Westworld | 2016-2018 | TV Series stunt coordinator - 2 episodes | |
| Why Him? | 2016 | stunt coordinator | |
| Passengers | 2016/I | stunt coordinator | |
| Free State of Jones | 2016 | stunt coordinator | |
| X-Men: Apocalypse | 2016 | fight coordinator | |
| Miracles from Heaven | 2016 | stunt coordinator | |
| Arc | 2016/I | Short stunt coordinator | |
| Bad Roomies | 2015 | stunt coordinator | |
| Little Boy | 2015 | stunt coordinator | |
| Polis | 2014 | Short stunt coordinator | |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2014 | stunt coordinator | |
| The Last Ship | 2014 | TV Series stunt coordinator - 6 episodes | |
| Teenage Mutant Ninja Turtles | 2014 | fight coordinator / fight coordinator: reshoots - uncredited / stunt coordinator: los angeles unit / stunt coordinator: reshoots - uncredited | |
| True Blood | 2014 | TV Series stunts - 1 episode | |
| Transformers: Age of Extinction | 2014 | fight coordinator | |
| Godzilla | 2014 | creature fight coordinator | |
| Divergent | 2014 | stunt coordinator | |
| Jimmy Kimmel Live! | 2014 | TV Series stunt coordinator - 1 episode | |
| Ender's Game | 2013 | stunt coordinator | |
| Agents of S.H.I.E.L.D. | 2013 | TV Series stunt coordinator - 1 episode | |
| Alpha Alert | 2013 | stunt coordinator | |
| Mortal Kombat: Legacy | 2013 | TV Series stunt coordinator - 1 episode | |
| The Internship | 2013 | stunt coordinator | |
| Team Unicorn | 2013 | TV Series stunt coordinator - 1 episode | |
| Dexter | TV Series stunt performer - 2 episodes, 2012 stunt coordinator - 1 episode, 2008 | ||
| Lincoln | 2012 | stunt coordinator | |
| Here Comes the Boom | 2012 | stunt coordinator | |
| The Master | 2012 | stunt coordinator | |
| Kinect Star Wars | 2012 | Video Game stunt department | |
| Project: S.E.R.A. | 2012 | Short supervising stunt coordinator | |
| Death Inc. | 2011 | Short stunt coordinator | |
| Transformers: The Ride - 3D | 2011 | Short stunt coordinator | |
| Immortals | 2011 | stunt coordinator | |
| The Adventures of Tintin | 2011 | stunt coordinator | |
| Real Steel | 2011 | stunt coordinator | |
| Colombiana | 2011 | stunt coordinator | |
| Larry Crowne | 2011 | stunt coordinator | |
| Transformers: Dark of the Moon | 2011 | fight choreographer - uncredited | |
| X: First Class | 2011 | utility stunts | |
| Mars Needs Moms | 2011 | stunt coordinator | |
| Little Fockers | 2010 | stunt coordinator | |
| Abelar: Tales of an Ancient Empire | 2010 | stunt consultant | |
| Lost Planet² | 2010 | Video Game stunt coordinator | |
| Iron Man 2 | 2010 | stunt double: Mickey Rourke | |
| The Losers | 2010/I | stunt coordinator | |
| Alice in Wonderland | 2010/I | stunt coordinator | |
| Avatar | 2009 | stunt coordinator: US | |
| A Christmas Carol | 2009 | stunt coordinator | |
| The Art of War III: Retribution | 2009 | Video fight coordinator | |
| Transformers: Revenge of the Fallen | 2009 | stunts | |
| Night at the Museum: Battle of the Smithsonian | 2009 | stunt coordinator | |
| Green Street Hooligans 2 | 2009 | Video stunt coordinator | |
| Bedtime Stories | 2008 | fight choreographer | |
| The Fifth Commandment | 2008 | stunt coordinator | |
| Beowulf | 2007 | stunt coordinator | |
| Planet Terror | 2007 | stunts | |
| Transformers | 2007 | fight coordinator | |
| Grindhouse | 2007 | utility stunts | |
| Sleeper Cell | TV Series stunt performer - 1 episode, 2006 stunt player - 1 episode, 2005 | ||
| Inland Empire | 2006 | stunt coordinator | |
| Crank | 2006 | stunt performer | |
| Nightmares & Dreamscapes: From the Stories of Stephen King | 2006 | TV Mini-Series stunt coordinator | |
| Mission: Impossible III | 2006 | stunt performer - uncredited | |
| The New World | 2005 | stunt player | |
| Fun with Dick and Jane | 2005 | martial arts stunt coordinator - uncredited | |
| Domino | 2005 | stunt double: Ed | |
| War of the Worlds | 2005 | stunt performer - uncredited | |
| Kiss Kiss Bang Bang | 2005 | stunts | |
| The Fallen Ones | 2005 | TV Movie stunt double | |
| Sin City | 2005 | stunts | |
| Be Cool | 2005 | martial arts choreographer | |
| Bet Your Life | 2004 | TV Movie stunt double: Billy Zane | |
| Method & Red | 2004 | TV Series stunt coordinator | |
| Threat Matrix | 2003-2004 | TV Series technical advisor - 4 episodes | |
| Cradle 2 the Grave | 2003 | stunts | |
| National Security | 2003 | stunt double: Colm Fiore | |
| The Agency | 2002 | TV Series stunt coordinator - 1 episode | |
| The Tuxedo | 2002 | stunts - uncredited | |
| Point of Origin | 2002 | TV Movie stunt double: Ray Liotta - uncredited | |
| CSI: Crime Scene Investigation | 2002 | TV Series stunt performer - 1 episode | |
| The One | 2001 | stunts |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Losers | 2010/I | Goliath Guard | |
| The Butcher | 2009 | Sue | |
| Miss March | 2009 | Fireman #2 | |
| Green Street Hooligans 2 | 2009 | Video | Hegyes |
| The Fifth Commandment | 2008 | American Businessman | |
| Solar Flare | 2008 | Parker | |
| Valley of the Heart's Delight | 2006 | Thug | |
| Desperate Housewives | 2005-2006 | TV Series | Gangbanger #1 / Police Officer |
| Spider-Man 2 | 2004 | Bearded Doctor (uncredited) | |
| Yes, Dear | 2003 | TV Series | Biker |
| The Rundown | 2003 | Henshaw | |
| Cradle 2 the Grave | 2003 | Cage Fighter (uncredited) | |
| The Stray | 2000 | Walter | |
| Chill Factor | 1999 | Bearded Biker | |
| Walker, Texas Ranger | 1995-1999 | TV Series | Thug / Finch / Burkett / ... |
| Best of the Best 4: Without Warning | 1998 | Video | Viktor |
| Martial Law | 1998 | TV Series | Henchman |
| Death Row the Tournament | 1998 | Short | Fighters |
| Melrose Place | 1996 | TV Series | Ziggy |
| Expect No Mercy | 1995 | Bodyguard #3 | |
| Baywatch | 1995 | TV Series | Donnie |
| Double Dragon | 1994 | Rich Kid Opponent #1 | |
| Ring of Steel | 1994 | Cop #1 |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Tower | second unit director pre-production | ||
| Little Boy | 2015 | second unit director | |
| Spy | 2015 | second unit director | |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2014 | second unit director | |
| The Last Ship | 2014 | TV Series second unit director - 4 episodes | |
| Ender's Game | 2013 | second unit director | |
| Mortal Kombat: Legacy | 2013 | TV Series second unit director - 1 episode | |
| The Internship | 2013 | second unit director | |
| Here Comes the Boom | 2012 | second unit director | |
| Immortals | 2011 | second unit director | |
| Larry Crowne | 2011 | second unit director | |
| Mars Needs Moms | 2011 | second unit director | |
| Limitless | 2011/I | second unit director: additional photography | |
| Little Fockers | 2010 | second unit director | |
| The Losers | 2010/I | second unit director | |
| The Butcher | 2009 | second unit director | |
| Green Street Hooligans 2 | 2009 | Video second unit director | |
| The Fifth Commandment | 2008 | second unit director | |
| The Last Sentinel | 2007 | second unit director | |
| Chasing Ghosts | 2005 | second unit director | |
| Pit Fighter | 2005 | second unit director | |
| Point Blank | 1998 | second unit director | |
| Balance of Power | 1996 | second unit director |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Beautiful Ones | 2016/I | associate producer completed | |
| Dominion | producer announced | ||
| Horror Filmed | 2013 | executive producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Wolfenstein: Liberation of London | 2014 | Short Technical Advisor | |
| Colombiana | 2011 | personal trainer: Zoe Saldana | |
| Be Cool | 2005 | martial arts choreographer | |
| Balance of Power | 1996 | fight choreographer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Mortal Kombat X: Generations | 2015 | TV Series 2 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Bringing 'Divergent' to Life | 2014 | Video documentary | |
| Made in Hollywood: Teen Edition | 2014 | TV Series | Himself |
| Any Given Monday | 2013 | Video short | Himself |
| Dateline NBC | 2012 | TV Series documentary | Himself - Shooting Victim |
| Making of Transformers the Ride 3D | 2012 | TV Movie documentary | Himself |
| Real Steel: Making of Metal Valley | 2012 | Video documentary short | Himself |
| Sugar Ray Leonard: Cornerman's Champ | 2012 | Video short | Himself |
| Capturing Avatar | 2010 | Video documentary | Himself |
| Avatar: Creating the World of Pandora | 2010 | TV Movie documentary | Himself |
| A Hero's Journey: The Making of Beowulf | 2008 | Video documentary short | Himself |
| Beowulf: Mapping the Journey | 2008 | Video documentary short | Himself |
| The Surreal Life | 2005 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | Streamy Award | The Streamy Awards | Best Choreography | Mortal Kombat (2011) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Stunt Ensemble in a Motion Picture | Transformers: Dark of the Moon (2011) |
| 2012 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Stunt Ensemble in a Motion Picture | X: First Class (2011) |
| 2010 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Stunt Ensemble in a Motion Picture | Transformers: Revenge of the Fallen (2009) |
| 2010 | Taurus Award | World Stunt Awards | Best Stunt Coordination and/or 2nd Unit Direction | Avatar (2009) |
| 2005 | Taurus Award | World Stunt Awards | Best Specialty Stunt | Spider-Man 2 (2004) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gmKuqlanBbsPAq6mepl2jsrV51qipraBf
Patria Henriques
Update: 2024-08-10