
| 1 | team hasn't moved | Stockport | 32 | 18 | 7 | 7 | 66 | 37 | 29 | 61 | WWon 5 - 1 against Doncaster Rovers on January 27th 2024.DDrew 1 - 1 against Harrogate Town on February 3rd 2024.WWon 3 - 1 against Grimsby Town on February 10th 2024.LLost 1 - 3 against Crewe Alexandra on February 13th 2024.LLost 0 - 4 against Tranmere Rovers on February 17th 2024. |
| 2 | team hasn't moved | Mansfield | 32 | 16 | 12 | 4 | 62 | 28 | 34 | 60 | LLost 1 - 2 against AFC Wimbledon on January 27th 2024.WWon 1 - 0 against Notts County on February 3rd 2024.WWon 4 - 0 against Forest Green Rovers on February 10th 2024.WWon 9 - 2 against Harrogate Town on February 13th 2024.LLost 1 - 2 against Walsall on February 17th 2024. |
| 3 | team hasn't moved | Wrexham | 31 | 17 | 7 | 7 | 58 | 42 | 16 | 58 | LLost 0 - 1 against Newport County on January 20th 2024.LLost 1 - 3 against Salford City on February 3rd 2024.LLost 0 - 1 against Bradford City on February 10th 2024.WWon 2 - 1 against Sutton United on February 13th 2024.WWon 1 - 0 against Notts County on February 17th 2024. |
| 4 | team hasn't moved | Crewe | 33 | 16 | 10 | 7 | 59 | 45 | 14 | 58 | LLost 2 - 3 against Salford City on January 27th 2024.DDrew 0 - 0 against Tranmere Rovers on February 3rd 2024.WWon 1 - 0 against Crawley Town on February 10th 2024.WWon 3 - 1 against Stockport County on February 13th 2024.DDrew 0 - 0 against Harrogate Town on February 17th 2024. |
| 5 | team hasn't moved | MK Dons | 32 | 16 | 6 | 10 | 51 | 43 | 8 | 54 | WWon 2 - 1 against Gillingham on January 27th 2024.LLost 0 - 1 against Barrow on February 3rd 2024.WWon 2 - 1 against Accrington Stanley on February 10th 2024.LLost 0 - 4 against Bradford City on February 13th 2024.WWon 2 - 1 against Swindon Town on February 17th 2024. |
| 6 | team hasn't moved | Barrow | 33 | 14 | 11 | 8 | 47 | 39 | 8 | 53 | DDrew 1 - 1 against Notts County on January 27th 2024.WWon 1 - 0 against Milton Keynes Dons on February 3rd 2024.LLost 0 - 2 against AFC Wimbledon on February 10th 2024.LLost 1 - 2 against Forest Green Rovers on February 13th 2024.LLost 3 - 5 against Salford City on February 17th 2024. |
| 7 | team hasn't moved | Harrogate | 32 | 14 | 6 | 12 | 40 | 46 | -6 | 48 | WWon 2 - 1 against Sutton United on January 30th 2024.DDrew 1 - 1 against Stockport County on February 3rd 2024.WWon 1 - 0 against Colchester United on February 10th 2024.LLost 2 - 9 against Mansfield Town on February 13th 2024.DDrew 0 - 0 against Crewe Alexandra on February 17th 2024. |
| 8 | team hasn't moved | Wimbledon | 32 | 12 | 11 | 9 | 47 | 37 | 10 | 47 | WWon 2 - 1 against Mansfield Town on January 27th 2024.DDrew 0 - 0 against Bradford City on February 3rd 2024.WWon 2 - 0 against Barrow on February 10th 2024.LLost 0 - 2 against Accrington Stanley on February 13th 2024.DDrew 1 - 1 against Morecambe on February 17th 2024. |
| 9 | team hasn't moved | Notts County | 32 | 14 | 5 | 13 | 65 | 59 | 6 | 47 | DDrew 1 - 1 against Barrow on January 27th 2024.LLost 0 - 1 against Mansfield Town on February 3rd 2024.LLost 1 - 3 against Gillingham on February 9th 2024.WWon 3 - 1 against Newport County on February 13th 2024.LLost 0 - 1 against Wrexham on February 17th 2024. |
| 10 | team hasn't moved | Morecambe | 31 | 13 | 8 | 10 | 47 | 48 | -1 | 47 | LLost 0 - 1 against Colchester United on January 27th 2024.WWon 2 - 1 against Crawley Town on February 3rd 2024.WWon 1 - 0 against Sutton United on February 10th 2024.WWon 3 - 2 against Tranmere Rovers on February 13th 2024.DDrew 1 - 1 against AFC Wimbledon on February 17th 2024. |
| 11 | team hasn't moved | Gillingham | 32 | 14 | 5 | 13 | 31 | 39 | -8 | 47 | LLost 1 - 2 against Milton Keynes Dons on January 27th 2024.DDrew 1 - 1 against Walsall on February 3rd 2024.WWon 3 - 1 against Notts County on February 9th 2024.DDrew 2 - 2 against Swindon Town on February 13th 2024.LLost 0 - 1 against Newport County on February 17th 2024. |
| 12 | team hasn't moved | Accrington | 32 | 13 | 7 | 12 | 46 | 41 | 5 | 46 | WWon 1 - 0 against Forest Green Rovers on January 27th 2024.DDrew 0 - 0 against Grimsby Town on February 3rd 2024.LLost 1 - 2 against Milton Keynes Dons on February 10th 2024.WWon 2 - 0 against AFC Wimbledon on February 13th 2024.DDrew 1 - 1 against Colchester United on February 17th 2024. |
| 13 | team hasn't moved | Bradford | 33 | 12 | 10 | 11 | 41 | 39 | 2 | 46 | LLost 0 - 2 against Swindon Town on January 27th 2024.DDrew 0 - 0 against AFC Wimbledon on February 3rd 2024.WWon 1 - 0 against Wrexham on February 10th 2024.WWon 4 - 0 against Milton Keynes Dons on February 13th 2024.WWon 1 - 0 against Sutton United on February 17th 2024. |
| 14 | team hasn't moved | Newport | 32 | 13 | 7 | 12 | 47 | 49 | -2 | 46 | WWon 1 - 0 against Wrexham on January 20th 2024.WWon 2 - 1 against Swindon Town on February 3rd 2024.WWon 3 - 0 against Walsall on February 10th 2024.LLost 1 - 3 against Notts County on February 13th 2024.WWon 1 - 0 against Gillingham on February 17th 2024. |
| 15 | team hasn't moved | Crawley | 31 | 13 | 4 | 14 | 47 | 49 | -2 | 43 | LLost 0 - 1 against Salford City on January 13th 2024.LLost 1 - 2 against Morecambe on February 3rd 2024.LLost 0 - 1 against Crewe Alexandra on February 10th 2024.DDrew 1 - 1 against Walsall on February 13th 2024.WWon 2 - 0 against Forest Green Rovers on February 17th 2024. |
| 16 | team hasn't moved | Walsall | 31 | 11 | 9 | 11 | 45 | 46 | -1 | 42 | DDrew 1 - 1 against Sutton United on January 27th 2024.DDrew 1 - 1 against Gillingham on February 3rd 2024.LLost 0 - 3 against Newport County on February 10th 2024.DDrew 1 - 1 against Crawley Town on February 13th 2024.WWon 2 - 1 against Mansfield Town on February 17th 2024. |
| 17 | team hasn't moved | Tranmere | 33 | 12 | 4 | 17 | 52 | 48 | 4 | 40 | WWon 2 - 1 against Grimsby Town on January 27th 2024.DDrew 0 - 0 against Crewe Alexandra on February 3rd 2024.LLost 1 - 2 against Doncaster Rovers on February 10th 2024.LLost 2 - 3 against Morecambe on February 13th 2024.WWon 4 - 0 against Stockport County on February 17th 2024. |
| 18 | team hasn't moved | Swindon | 33 | 10 | 9 | 14 | 57 | 61 | -4 | 39 | WWon 2 - 0 against Bradford City on January 27th 2024.LLost 1 - 2 against Newport County on February 3rd 2024.DDrew 1 - 1 against Salford City on February 10th 2024.DDrew 2 - 2 against Gillingham on February 13th 2024.LLost 1 - 2 against Milton Keynes Dons on February 17th 2024. |
| 19 | team hasn't moved | Salford | 33 | 10 | 9 | 14 | 50 | 58 | -8 | 39 | WWon 3 - 2 against Crewe Alexandra on January 27th 2024.WWon 3 - 1 against Wrexham on February 3rd 2024.DDrew 1 - 1 against Swindon Town on February 10th 2024.DDrew 2 - 2 against Doncaster Rovers on February 13th 2024.WWon 5 - 3 against Barrow on February 17th 2024. |
| 20 | team hasn't moved | Doncaster | 32 | 10 | 6 | 16 | 42 | 57 | -15 | 36 | LLost 1 - 5 against Stockport County on January 27th 2024.DDrew 1 - 1 against Sutton United on February 3rd 2024.WWon 2 - 1 against Tranmere Rovers on February 10th 2024.DDrew 2 - 2 against Salford City on February 13th 2024.WWon 5 - 1 against Grimsby Town on February 17th 2024. |
| 21 | team hasn't moved | Colchester | 32 | 8 | 6 | 18 | 43 | 60 | -17 | 30 | DDrew 1 - 1 against Bradford City on January 13th 2024.WWon 1 - 0 against Morecambe on January 27th 2024.DDrew 3 - 3 against Forest Green Rovers on February 3rd 2024.LLost 0 - 1 against Harrogate Town on February 10th 2024.DDrew 1 - 1 against Accrington Stanley on February 17th 2024. |
| 22 | team hasn't moved | Grimsby | 31 | 6 | 11 | 14 | 43 | 59 | -16 | 29 | DDrew 5 - 5 against Notts County on January 13th 2024.LLost 1 - 2 against Tranmere Rovers on January 27th 2024.DDrew 0 - 0 against Accrington Stanley on February 3rd 2024.LLost 1 - 3 against Stockport County on February 10th 2024.LLost 1 - 5 against Doncaster Rovers on February 17th 2024. |
| 23 | team hasn't moved | Forest Green | 32 | 5 | 8 | 19 | 32 | 60 | -28 | 23 | LLost 0 - 1 against Accrington Stanley on January 27th 2024.DDrew 3 - 3 against Colchester United on February 3rd 2024.LLost 0 - 4 against Mansfield Town on February 10th 2024.WWon 2 - 1 against Barrow on February 13th 2024.LLost 0 - 2 against Crawley Town on February 17th 2024. |
| 24 | team hasn't moved | Sutton United | 33 | 4 | 10 | 19 | 35 | 63 | -28 | 22 | LLost 1 - 2 against Harrogate Town on January 30th 2024.DDrew 1 - 1 against Doncaster Rovers on February 3rd 2024.LLost 0 - 1 against Morecambe on February 10th 2024.LLost 1 - 2 against Wrexham on February 13th 2024.LLost 0 - 1 against Bradford City on February 17th 2024. |
ncG1vNJzZmivp6x7o67CZ5qopV%2BovbC%2B02idqKekl66tuI6tnJqlo2SzsL7ErKtmn6Kasq950aitnqqjZMGirsue