Tim Sampson Net Worth
Tim Sampson net worth is
$950,000
Tim Sampson Wiki: Salary, Married, Wedding, Spouse, Family
Tim Sampson is known for his work on Shadowhunter (1993), War Party (1988) and Black Cloud (2004). | Net Worth | $950,000 |
| Profession | Actor, Stunts |
| # | Fact |
|---|
| 1 | Starring in One Flew Over the Cookoo's Nest on Broadway with Gary Senise. He plays the role his father played in the movie version. [2001] |
| 2 | Son of Will Sampson. |
Actor
| Title | Year | Status | Character |
|---|
| Grimm | 2012 | TV Series | Terry |
| It's Always Sunny in Philadelphia | 2008 | TV Series | Native American |
| Black Cloud | 2004 | | Jack |
| CSI: Miami | 2002 | TV Series | Jim Tigerfish |
| Spaced | 2001 | TV Series | Chief |
| Backroads | 2000 | | Eric Thompson |
| Profiler | 1997 | TV Series | Leon Fox |
| The Cherokee Kid | 1996 | TV Movie | Scar-Faced Goon |
| ABC Weekend Specials | 1995 | TV Series | Sheriff Nez |
| Happily Ever After: Fairy Tales for Every Child | 1995 | TV Series | Hard Jade |
| Tales from the Crypt | 1994 | TV Series | Osgood |
| Lakota Woman: Siege at Wounded Knee | 1994 | TV Movie | Pedro Bissonette |
| Northern Exposure | 1993-1994 | TV Series | Ted Banks |
| Shadowhunter | 1993 | TV Movie | Alen Begay |
| A Climate for Killing | 1991 | | John Two Feathers |
| War Party | 1988 | | Warren Cutfoot |
| Tall Tales & Legends | 1986 | TV Series | Scout #2 |
Stunts
| Title | Year | Status | Character |
|---|
| 3 Ninjas Knuckle Up | 1995 | stunts - as Timothy Sampson | |
| The Man Who Wasn't There | 1983 | stunt performer | |
| Fighting Back | 1982/I | stunts | |
Self
| Title | Year | Status | Character |
|---|
| The 55th Annual Tony Awards | 2001 | TV Special | Himself - Performer |
| The West | 1996 | TV Series documentary | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6toKZlo5a6sb%2FOp2SnnaRixLC%2B06Fm
Tobi Tarwater
Update: 2024-07-07